Cadets
Chairman – Mary Anne Ramirez
| Branch# |
Zone D3
|
|
|
| 10 | 330 Danforth Tech | Royal Canadian Air Squadron | www.330aircadets.com |
| 10 | 818 Falcon | Royal Canadian Air Squadron | www.818TorontoFalcon.weebly.com |
| 11 | 48th Highlanders | Army Cadet League | https://www.48cadets.com/ |
| 11 | 337 Queens York Rangers | Army Cadet League | https://www.337rangerscadets.ca |
| 22 | 48th Highlanders | Army Cadet League | https://www.48cadets.com/ |
| 57 Prince of Wales | Navy Cadet League | ||
| 330 Danforth Tech | Royal Canadian Air Cadets | http://www.330aircadets.com/ | |
| 66 | 48th Highlanders | Army Cadet League | |
| 180 Mosquito Squadron | Royal Canadian Air | www.180mosquito.ca | |
| 246 Canadian Progressive Squadron | Royal Canadian Air Cadets | www.246aircadets.com | |
| 75 | 29 Enterprise | Navy Cadet League | |
| 75 | 709 Enterprise | Royal Canadian Sea Cadet Corps | |
| 75 | RCSCC Ontario | Royal Canadian Sea Cadets | |
| 344 | 18 RCSCC Vanguard | Royal Canadian Sea Cadets Corps | https://www.18vanguard.org |
| 344 | RCSCC Ontario | Royal Canadian Sea Cadets Corps | |
| 527 | 188 Cobra Squadron | Royal Canadian Air Cadets | |
| 527 | 2754 Service | Army Cadet League | |
| 527 | RCSCC Ontario | Royal Canadian Sea Cadet Corps | |
| 621 | 618 Queen City | Royal Canadian Air Cadets | |

