Zone D3 Membership
![]() |
The Membership Chairman isPj O’NeilBelow the video are the Membership numbers for Zone D3 |
| Branches | Life | Ordinary | Associate | Affiliate | Voting Strength | Affiliate Non-Voting | Total Membership |
|---|---|---|---|---|---|---|---|
| 1/42 | 6 | 24 | 110 | 68 | 208 | ||
| 10 | 6 | 47 | 87 | 20 | 160 | ||
| 11 | 8 | 48 | 176 | 82 | 1 | 216 | |
| 22 | 3 | 11 | 35 | 19 | 68 | ||
| 66 | 7 | 31 | 39 | 18 | 1 | 96 | |
| 75 | 1 | 9 | 40 | 12 | 63 | ||
| 344 | 1 | 93 | 166 | 44 | 3 | 307 | |
| 527 | 1 | 29 | 60 | 12 | 1 | 104 | |
| 621 | 12 | 6 | 1 | 19 | |||
| Totals | 33 | 305 | 719 | 277 | 6 | 1340 | |
